WormFEC® Gold Flock Qualification Criteria
| Criteria | Requirement |
|---|---|
| Years of FEC testing | ≥ 8 years |
| Genetic connection for WormFEC | Required |
| Average flock DPF | > 50th percentile (DPF > 219 in 2025) |
| FEC testing coverage | ≥ 30% of lambs weaned and/or ≥25/sire |
Ram Star Ratings
Once a flock has qualified for WormFEC Gold®, individual rams can qualify for different levels. To be a WormFEC® Gold ram, they must have:
- NZMW index above the national 50th percentile (>2114)
- DPF above the 50th percentile (>219)
These rams qualify for star ratings based on their DPF:
| Star Rating | Percentile Band | 2025 DPF Range |
| ⛥ | ≥50th | 219–339 |
| ⛥⛥ | ≥40th | 340–469 |
| ⛥⛥⛥ | ≥30th | 470–620 |
| ⛥⛥⛥⛥ | ≥20th | 621–830 |
| ⛥⛥⛥⛥⛥ | ≥10th | ≥831 |
Percentile bands are based on NZGE August young sire reports (SIL GE #42666, August 2025).